NECK FINISH PCO 1810 CSD CLOSURES (120 knurl) | |
Inner Diameter: 25.8 mm | |
Outer Diameter: 26.5 mm | |
Height: 19.85 mm | |
PHYSICAL PROPERTIES | Weight: 2.9 gr |
Version 1401/1402 | |
Quantity in Box: 4100 pcs | |
Roof thickness: 1.5 mm | |
RAW MATERIAL | HDPE |
LINER | Without Liner |
PREPARATION BEFORE USE | Max 5C° degree temperature difference allowance between caps and production environment |
COLOR | Customs color can be made upon request after the trials and laboratory testings |
LOGO, COMPANY IMAGE | Company logo-printed on to top or a tailor-made engraved design could be provided upon request |
APPLICATIONS | 1810 PCO Neck diameter plastic bottles |
CLOSURE TYPE | 1-piece screw cap |
PRODUCTION METHOD | Injection molding |
FILLING TECHNOLOGY | Cold filling |
MARKET SEGMENT | CSD, Nectars, Fruit juices, Still/Sparkling mineral water |
PACKAGING | (580 * 390 * 375 mm) packed in cardboard boxes. There are 4100 plieces in the box. |
Truck with pallet: 780 boxes | |
LOADING | Truck without pallet (bulk): 950 boxes |
Container with pallet: 660 boxes | |
Container without pallet (bulk): 750 boxes | |
BOX WEIGHT | Net: 1 1900 gr, Gross: 13200 gr |
STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
TAMPER EVIDENCE | Slit TE band |