NECK FINISH PCO 1881 (120 knurl) CSD CLOSURES | |
Inner Diameter: 25.7 mm | |
Outer Diameter: 26.5 mm | |
Height: 15.9 mm | |
PHYSICAL PROPERTIES | Weight: 2.35 gr |
- | |
- | |
Roof thickness: 1.4 mm | |
RAW MATERIAL | HDPE |
LINER | Without Liner |
PREPARATION BEFORE USE | Max 5C° degree temperature difference allowance between caps and production environment |
COLOR | Customs color can be made upon request after the trials and laboratory testings |
LOGO, COMPANY IMAGE | Company logo-printed on to top or a tailor-made engraved design could be provided upon request. |
APPLICATIONS | 1881 PCO Neck diameter plastic bottles |
CLOSURE TYPE | 1-piece screw cap |
PRODUCTION METHOD | Injection molding |
FILLING TECHNOLOGY | Cold filling |
MARKET SEGMENT | CSD, Nectars, Fruit juices, Still/Sparkling mineral water |
PACKAGING | (580 * 390 * 375 mm) packed in cardboard boxes. |
Truck with pallet: 780 boxes | |
LOADING | Truck without pallet (bulk): 950 boxes |
Container with pallet: 660 boxes | |
Container without pallet (bulk): 750 boxes | |
BOX WEIGHT | - |
STORAGE CONDITION | Should be stored at room temperature with not-more-than 30 Boxes on each pallet. |
TAMPER EVIDENCE | Slit TE band |